Bluffton High School
B-Town Throwdown - JV
Place Winners
December 4, 2010

 Weight: 103

1st: DeMitre McNeal, Ashley Ridge 3- 0
2nd: Tyler Fick, Hilton Head 1- 1
3rd: Kyle Swanson, Summerville 3- 1
4th: Frank Ferrato, Bluffton 1- 2
 Weight: 112

1st: Cory Linthicum, Stratford 3- 0
2nd: Paul McKeever, Cane Bay 2- 1
3rd: Will Henley, Ashley Ridge 2- 1
4th: Austyn Ratliff, Ashley Ridge 1- 2
 Weight: 119

1st: Ryan Harder, Summerville 3- 0
2nd: Sean Ambrose, Summerville 2- 1
3rd: Preston Bradley, Beaufort 3- 1
4th: Evans Beach, Bluffton 2- 2
 Weight: 125

1st: Christian Cutino, Ashley Ridge 4- 0
2nd: Jeremiah Bohon, Ashley Ridge 4- 1
3rd: Jack Whitney (1), Ashley Ridge 5- 1
4th: Kodey Holland, Colleton County 4- 1
 Weight: 130

1st: Chris Hudgens, Ashley Ridge 4- 0
2nd: Tyler Wiggs, Ashley Ridge 3- 1
3rd: Haden Horlback, Hanahan 4- 1
4th: Elijah Scott, Savannah Arts Academy 3- 2
 Weight: 135

1st: Christian Floyd, Hanahan 2- 0
2nd: Brian Joseph, Hanahan 0- 1
3rd: Brooks Davis, Hilton Head 0- 1
 Weight: 140

1st: Michael Buck, Edisto 3- 0
2nd: Matt Billanti, Bluffton 2- 1
3rd: Tyler Moore, Ashley Ridge 3- 1
4th: Zack Mixon, Summerville 1- 2
 Weight: 145

1st: Corey Alumbaugh, Summerville 3- 0
2nd: Brandon Blackmon, Beaufort 1- 1
3rd: Brandon Harris, Hanahan 3- 1
4th: Shum Waki, Edisto 1- 2
 Weight: 152

1st: Jeff Zech, Cane Bay 4- 0
2nd: Harry Chirinos, Bluffton 3- 1
3rd: Nick Gamsby, Savannah Arts Academy 4- 1
4th: Eric Blakely, Beaufort 3- 2
 Weight: 160

1st: Patrick Brennan, Savannah Arts Academy 2- 0
2nd: Jake Harris, Beaufort 1- 1
3rd: Nigel Augburn, Ashley Ridge 1- 1
4th: Nick Holmes, Colleton County 0- 2
 Weight: 171

1st: Kyle Waddell, Bluffton 4- 0
2nd: Tyre Richards, Cane Bay 2- 1
3rd: Ryan Stovall, Cane Bay 4- 1
4th: Mike Rentz, Beaufort 2- 2
 Weight: 189

1st: Edgar Prada, Bluffton 3- 0
2nd: Alex Encalade, Beaufort 3- 1
3rd: Isiah Sloan, Battery Creek 4- 1
4th: Matt Hickman, Colleton County 3- 2
 Weight: 215

1st: Codrian Smalls, Beaufort 3- 0
2nd: Thomas Hughs, Edisto 2- 1
3rd: Brad Price, Colleton County 3- 1
4th: Jonathan Ridgeway, Edisto 2- 2
 Weight: 285

1st: Jonathan Wright, Battery Creek 3- 0
2nd: Michael Harbin, Beaufort 2- 1
3rd: Shaquelle Gause, Battery Creek 3- 1
4th: Austin Ramsey, Hanahan 2- 2
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved